
Welcome to Festivalready!
Description
Details:
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 39 | 23.2 | 45.3 | 48.4 | 39.4 |
M | 40.9 | 25.2 | 47.2 | 48.4 | 39.4 |
L | 42.9 | 27.2 | 49.2 | 48.8 | 39.8 |
XL | 44.9 | 29.1 | 51.2 | 48.8 | 39.8 |
2XL | 46.9 | 31.1 | 53.1 | 49.2 | 40.2 |
3XL | 48.8 | 33.1 | 55.1 | 49.2 | 40.2 |
4XL | 50.8 | 35 | 57.1 | 49.6 | 40.6 |
5XL | 52.8 | 37 | 59.1 | 49.6 | 40.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
$44.35