
Welcome to Festivalready!
Description
Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 39.4 | 28.3 | 22.8 | 45.7 | 29.5 | 15 |
M | 40.9 | 29.9 | 23.2 | 47.2 | 29.9 | 15.4 |
L | 42.5 | 31.5 | 23.6 | 48.8 | 30.3 | 15.7 |
XL | 44.1 | 33.1 | 24 | 50.4 | 30.7 | 16.1 |
2XL | 45.7 | 34.6 | 24.4 | 52 | 31.1 | 16.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
$41.85